
Next Up · World Cup
MexicoMon 06.07. · 01:00England
News
Mexico vs England Prediction: England’s Stats Edge Points to Quarter-Final Upset | World Cup 2026 Tips
Nine shots on target per game. Nearly double what Mexico are generating. In a World Cup quarter-final, that gap in the underlying numbers is the whole story — and it points firmly…
Read more →Latest Predictions
All predictions →





World Cup
England vs Congo DR Prediction: Three Lions’ Stats Dominance Points to Comfortable Win | World Cup 2026 Tips
The numbers don't leave much room for debate. England averaged 19.3 shots and 9.0 shots on target per…
Upcoming Matches
Mexico–England
Portugal–Spain
United States–Belgium
Argentina–Egypt
Switzerland–Colombia
France–Morocco
Winner Match 93–Winner Match 94
Norway–England
World Cup 2026
Group StageGroup A
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | Mexico | 3 | 6 | 9 |
| 2 | South Africa | 3 | -1 | 4 |
| 3 | Korea Republic | 3 | -1 | 3 |
| 4 | Czech Republic | 3 | -4 | 1 |
Group B
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | Switzerland | 3 | 4 | 7 |
| 2 | Canada | 3 | 5 | 4 |
| 3 | Bosnia and Herzegovina | 3 | -1 | 4 |
| 4 | Qatar | 3 | -8 | 1 |
Group C
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | Brazil | 3 | 6 | 7 |
| 2 | Morocco | 3 | 3 | 7 |
| 3 | Scotland | 3 | -3 | 3 |
| 4 | Haiti | 3 | -6 | 0 |
Group D
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | United States | 3 | 4 | 6 |
| 2 | Australia | 3 | 0 | 4 |
| 3 | Paraguay | 3 | -2 | 4 |
| 4 | Türkiye | 3 | -2 | 3 |
Group E
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | Germany | 3 | 6 | 6 |
| 2 | Côte d'Ivoire | 3 | 2 | 6 |
| 3 | Ecuador | 3 | 0 | 4 |
| 4 | Curacao | 3 | -8 | 1 |
Group F
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | Netherlands | 3 | 6 | 7 |
| 2 | Japan | 3 | 4 | 5 |
| 3 | Sweden | 3 | 0 | 4 |
| 4 | Tunisia | 3 | -10 | 0 |
Group G
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | Belgium | 3 | 4 | 5 |
| 2 | Egypt | 3 | 2 | 5 |
| 3 | Iran | 3 | 0 | 3 |
| 4 | New Zealand | 3 | -6 | 1 |
Group H
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | Spain | 3 | 5 | 7 |
| 2 | Cape Verde Islands | 3 | 0 | 3 |
| 3 | Uruguay | 3 | -1 | 2 |
| 4 | Saudi Arabia | 3 | -4 | 2 |
Group I
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | France | 3 | 8 | 9 |
| 2 | Norway | 3 | 1 | 6 |
| 3 | Senegal | 3 | 2 | 3 |
| 4 | Iraq | 3 | -11 | 0 |
Group J
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | Argentina | 3 | 7 | 9 |
| 2 | Austria | 3 | 0 | 4 |
| 3 | Algeria | 3 | -2 | 4 |
| 4 | Jordan | 3 | -5 | 0 |
Group K
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | Colombia | 3 | 3 | 7 |
| 2 | Portugal | 3 | 5 | 5 |
| 3 | Congo DR | 3 | 1 | 4 |
| 4 | Uzbekistan | 3 | -9 | 0 |
Group L
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | England | 3 | 4 | 7 |
| 2 | Croatia | 3 | 0 | 6 |
| 3 | Ghana | 3 | 0 | 4 |
| 4 | Panama | 3 | -4 | 0 |
Top Leagues
Premier League
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Arsenal | 38 | 26 | 7 | 5 | 44 | 85 |
| 2 | Manchester City | 38 | 23 | 9 | 6 | 42 | 78 |
| 3 | Manchester United | 38 | 20 | 11 | 7 | 19 | 71 |
| 4 | Aston Villa | 38 | 19 | 8 | 11 | 7 | 65 |
| 5 | Liverpool | 38 | 17 | 9 | 12 | 10 | 60 |
| 6 | AFC Bournemouth | 38 | 13 | 18 | 7 | 4 | 57 |
| 7 | Sunderland | 38 | 14 | 12 | 12 | -6 | 54 |
| 8 | Brighton & Hove Albion | 38 | 14 | 11 | 13 | 6 | 53 |
2025/2026
Bundesliga
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | FC Bayern München | 34 | 28 | 5 | 1 | 86 | 89 |
| 2 | Borussia Dortmund | 34 | 22 | 7 | 5 | 36 | 73 |
| 3 | RB Leipzig | 34 | 20 | 5 | 9 | 19 | 65 |
| 4 | VfB Stuttgart | 34 | 18 | 8 | 8 | 22 | 62 |
| 5 | TSG Hoffenheim | 34 | 18 | 7 | 9 | 13 | 61 |
| 6 | Bayer 04 Leverkusen | 34 | 17 | 8 | 9 | 21 | 59 |
| 7 | SC Freiburg | 34 | 13 | 8 | 13 | -6 | 47 |
| 8 | Eintracht Frankfurt | 34 | 11 | 11 | 12 | -4 | 44 |
2025/2026
Recent Results
Uruguay0:1Spain
Cape Verde Islands0:0Saudi Arabia
Norway1:4France
Senegal5:0Iraq
Paraguay0:0Australia
Türkiye3:2United States











































