- Virtualbet24 »
- Statistics »
- Austria »
- Erste Liga »
- SKU AMSTETTEN »

The team statistics of SKU AMSTETTEN
Successful sports betting starts with detailed analyses!
For good & successful Predictions it is indispensable to study detailed Statistics. This is the base for a serious match prediction and helps to rate the win possibility of the two teams. At Virtualbet24 you can call the statistics of the several teams additional to every of our match predictions and add your own researches to the analyses of our Match Prediction Tool 'Predictor'. At the end nothing should stand between you and successful Sports Betting! So find here the football statistics, tables, goal statistics & h2h team comparisons for SKU AMSTETTEN in the Erste Liga of Austria.
Austria: Erste Liga
SKU AMSTETTEN
Last matches of SKU AMSTETTEN:
2023-03-19 | BLAU-WEIS LINZ - SKU AMSTETTEN | 2-1 |
2023-03-10 | SKU AMSTETTEN - FLORIDSDORFER AC | 1-0 |
2023-03-05 | LIEFERING - SKU AMSTETTEN | 4-0 |
2023-02-25 | SKU AMSTETTEN - DORNBIRN | 3-3 |
2022-11-11 | SKU AMSTETTEN - ST. POLTEN | 0-4 |
2022-11-06 | HORN - SKU AMSTETTEN | 2-1 |
- SKU AMSTETTEN is unbeaten for 2 home matches.
- SKU AMSTETTEN has scored at least one goal in the last 2 matches.
- SKU AMSTETTEN has scored at least one goal in the last 2 home matches.
- SKU AMSTETTEN has lost the last 3 away matches.
- SKU AMSTETTEN was not able to win one out of the last 3 away matches.
Goal statistics of SKU AMSTETTEN:
1.5 | 2.5 | 3.5 | |
Over | 16 | 13 | 10 |
Under | 4 | 7 | 10 |
Erste Liga - Table:
View:
Austria: Erste Liga(After 90')Season:
Rk | Team | MP | W | D | L | Go | Gd | Pt |
1 | BLAU-WEIS LINZ | 20 | 13 | 2 | 5 | 47:19 | 28 | 41 |
2 | ST. POLTEN | 20 | 13 | 2 | 5 | 37:17 | 20 | 41 |
3 | GRAZER AK | 20 | 10 | 7 | 3 | 33:18 | 15 | 37 |
4 | HORN | 20 | 11 | 4 | 5 | 28:23 | 5 | 37 |
5 | FIRST VIENNA | 20 | 8 | 6 | 6 | 23:19 | 4 | 30 |
6 | AMSTETTEN | 20 | 8 | 5 | 7 | 32:33 | -1 | 29 |
7 | FLORIDSDORFER AC | 20 | 7 | 7 | 6 | 23:19 | 4 | 28 |
8 | LAFNITZ | 20 | 8 | 4 | 8 | 29:27 | 2 | 28 |
9 | DORNBIRN | 20 | 8 | 3 | 9 | 33:28 | 5 | 27 |
10 | LIEFERING | 20 | 8 | 2 | 10 | 36:37 | -1 | 26 |
11 | ADMIRA | 20 | 7 | 4 | 9 | 28:30 | -2 | 25 |
12 | RAPID-2 | 20 | 6 | 6 | 8 | 29:39 | -10 | 24 |
13 | STURM-2 | 20 | 6 | 3 | 11 | 25:36 | -11 | 21 |
14 | VORWARTS STEYR | 20 | 4 | 7 | 9 | 24:40 | -16 | 19 |
15 | KAPFENBERG | 20 | 4 | 4 | 12 | 24:44 | -20 | 16 |
16 | AUSTRIA W-2 | 20 | 3 | 6 | 11 | 23:45 | -22 | 15 |
Servertime: 2023-03-22 · 23:51:44
Sorry :(
We´ve got no special betting tip for today or tomorrow online!
Advertisement
Our pick of today:
Sorry :(
We´ve got no special betting tip for today or tomorrow online!
Advertisement