
FLEETWOOD TOWN vs PORTSMOUTH Prediction & H2H
Match Predictions, H2H, Betting Tips & Preview
The match preview to the football match FLEETWOOD TOWN vs PORTSMOUTH in the League 1 of England compares both teams and includes the latest matches of the teams, the match facts, head to head (h2h), goal statistics, table standings, match strengths and at least a computer calculated match prediction. These facts should all be considered to place a successful bet on this match. By clicking on the team names you can examine the teams on their actual form in particular.
England: League 1
FLEETWOOD TOWN
38%
X
29%
PORTSMOUTH
32%
2023-01-24 20:45 FLEETWOOD TOWN – PORTSMOUTH
Our betting tip for this match:

Betting tip: FLEETWOOD TOWN vs PORTSMOUTH3.3
We recommend to bet on:
FLEETWOOD TOWN or PORTSMOUTH @1.57 (Betway: 2023.01.23 19:00)
Bet now on this match at Betway:
Advertisement
Winning probability: 70%
Our pick rating: ★★★☆☆ 3.3/5
Last matches of FLEETWOOD TOWN:
| 2023-01-21 | SHEFFIELD WED – FLEETWOOD TOWN | 1-0 |
| 2023-01-14 | FLEETWOOD TOWN – OXFORD UNITED | 1-2 |
| 2023-01-01 | SHREWSBURY – FLEETWOOD TOWN | 0-3 |
| 2022-12-29 | BARNSLEY – FLEETWOOD TOWN | 2-1 |
| 2022-12-26 | FLEETWOOD TOWN – SHEFFIELD WED | 1-2 |
| 2022-12-10 | MILTON KEYNES DONS – FLEETWOOD TOWN | 1-2 |
Last matches of PORTSMOUTH:
| 2023-01-21 | PORTSMOUTH – EXETER | 2-0 |
| 2023-01-14 | BOLTON – PORTSMOUTH | 3-0 |
| 2023-01-01 | PORTSMOUTH – CHARLTON ATHLETIC | 1-3 |
| 2022-12-29 | PORTSMOUTH – IPSWICH TOWN | 2-2 |
| 2022-12-26 | EXETER – PORTSMOUTH | 0-0 |
| 2022-12-17 | PORTSMOUTH – MILTON KEYNES DONS | 0-2 |
Team comparison:
Match Facts: FLEETWOOD TOWN
- FLEETWOOD TOWN has scored at least one goal in the last 5 home matches.
- FLEETWOOD TOWN has lost the last 2 matches.
- FLEETWOOD TOWN has lost the last 3 home matches.
- FLEETWOOD TOWN was not able to win one out of the last 3 home matches.
Match Facts: PORTSMOUTH
- PORTSMOUTH was not able to win one out of the last 4 away matches.
- PORTSMOUTH was not able to score at least one goal in the last 3 away matches.
Head-to-Head (H2H):
| 2022-10-08 | PORTSMOUTH – FLEETWOOD TOWN | 1-1 |
| 2022-02-26 | PORTSMOUTH – FLEETWOOD TOWN | 3-3 |
| 2021-08-07 | FLEETWOOD TOWN – PORTSMOUTH | 0-1 |
| 2021-01-16 | FLEETWOOD TOWN – PORTSMOUTH | 0-1 |
| 2020-12-15 | PORTSMOUTH – FLEETWOOD TOWN | 0-0 |
| 2020-03-10 | PORTSMOUTH – FLEETWOOD TOWN | 2-2 |
| 2020-02-22 | FLEETWOOD TOWN – PORTSMOUTH | 1-0 |
| 2018-12-29 | FLEETWOOD TOWN – PORTSMOUTH | 2-5 |
| 2018-10-20 | PORTSMOUTH – FLEETWOOD TOWN | 1-0 |
| 2018-02-20 | FLEETWOOD TOWN – PORTSMOUTH | 1-2 |
Goal statistics:
Goal statistics: FLEETWOOD TOWN
| 1.5 | 2.5 | 3.5 | |
| Over | 19 | 12 | 2 |
| Under | 7 | 14 | 24 |
Goal statistics: PORTSMOUTH
| 1.5 | 2.5 | 3.5 | |
| Over | 19 | 10 | 7 |
| Under | 5 | 14 | 17 |
League 1 Table:
Season:
| Rk | Team | MP | W | D | L | Go | Gd | Pt |
| 1 | PLYMOUTH | 28 | 18 | 7 | 3 | 51:29 | 22 | 61 |
| 2 | SHEFFIELD WED | 27 | 17 | 7 | 3 | 47:18 | 29 | 58 |
| 3 | IPSWICH TOWN | 27 | 14 | 9 | 4 | 49:28 | 21 | 51 |
| 4 | DERBY COUNTY | 26 | 13 | 8 | 5 | 38:20 | 18 | 47 |
| 5 | BOLTON | 27 | 12 | 8 | 7 | 34:22 | 12 | 44 |
| 6 | BARNSLEY | 25 | 13 | 4 | 8 | 33:24 | 9 | 43 |
| 7 | PETERBOROUGH UNITED | 25 | 12 | 2 | 11 | 41:31 | 10 | 38 |
| 8 | WYCOMBE WANDERERS | 26 | 11 | 5 | 10 | 33:27 | 6 | 38 |
| 9 | BRISTOL ROVERS | 27 | 10 | 7 | 10 | 42:45 | -3 | 37 |
| 10 | OXFORD UNITED | 26 | 9 | 8 | 9 | 33:29 | 4 | 35 |
| 11 | SHREWSBURY | 26 | 10 | 5 | 11 | 32:30 | 2 | 35 |
| 12 | EXETER | 27 | 9 | 8 | 10 | 39:39 | 0 | 35 |
| 13 | PORT VALE | 25 | 10 | 5 | 10 | 27:34 | -7 | 35 |
| 14 | CHARLTON ATHLETIC | 26 | 8 | 10 | 8 | 40:36 | 4 | 34 |
| 15 | PORTSMOUTH | 24 | 8 | 10 | 6 | 31:30 | 1 | 34 |
| 16 | LINCOLN CITY | 25 | 6 | 12 | 7 | 24:30 | -6 | 30 |
| 17 | FLEETWOOD TOWN | 26 | 6 | 11 | 9 | 29:28 | 1 | 29 |
| 18 | CHELTENHAM TOWN | 26 | 8 | 4 | 14 | 23:34 | -11 | 28 |
| 19 | MILTON KEYNES DONS | 26 | 7 | 4 | 15 | 25:37 | -12 | 25 |
| 20 | ACCRINGTON STANLEY | 25 | 6 | 7 | 12 | 24:41 | -17 | 25 |
| 21 | MORECAMBE | 25 | 5 | 9 | 11 | 26:35 | -9 | 24 |
| 22 | CAMBRIDGE UNITED | 26 | 7 | 3 | 16 | 23:46 | -23 | 24 |
| 23 | BURTON ALBION | 26 | 5 | 7 | 14 | 32:54 | -22 | 22 |
| 24 | FOREST GREEN | 27 | 5 | 6 | 16 | 23:52 | -29 | 21 |
Match strengths:
| Match: | Total: | Home: | Away: | Form: | H2H: | |
| FLEETWOOD TOWN | 3.3 | 3.7 | 3.1 | 3.3 | 2.1 | |
| PORTSMOUTH | 4.5 | 4.7 | 4.5 | 2.8 | 6.7 |
Our betting predictions for this match:
Over 1,5 goals
Under 1,5 goals
71% @1.33
29% @3.40
Over 2,5 goals
Under 2,5 goals
47% @2.05
53% @1.75
Over 3,5 goals
Under 3,5 goals
21% @3.60
79% @1.25
Both teams score? Yes!
Both teams score? No!
52% @1.80
48% @1.95
More matches in the League 1:
- 01-24 20:45: Port Vale vs Derby County
- 01-24 20:45: Bolton Wanderers vs Forest Green Rovers
- 01-24 20:45: Wycombe Wanderers vs Oxford United
- 01-24 20:45: Cheltenham Town vs Sheffield Wednesday
- 01-24 20:45: Exeter City vs Barnsley
- 01-24 20:45: Ipswich Town vs Morecambe
- 01-24 20:45: Burton Albion vs Peterborough United
- 01-24 20:45: Milton Keynes Dons vs Shrewsbury
- 01-28 13:30: Charlton Athletic vs Bolton Wanderers
- 01-28 16:00: Burton Albion vs Oxford United
- 01-28 16:00: Cheltenham Town vs Port Vale
- 01-28 16:00: Lincoln City vs Cambridge United
- 01-28 16:00: Milton Keynes Dons vs Exeter City
- 01-28 16:00: Morecambe vs Bristol Rovers
- 01-28 16:00: Peterborough United vs Portsmouth
- 01-28 16:00: Shrewsbury vs Forest Green Rovers
