The best football betting tips · free & daily

  1. Virtualbet24 » 
  2. Statistics » 
  3. International Clubs » 
  4. Copa Sudamericana » 

Football statistics for successful betting

Statistics for International Clubs: Copa Sudamericana

Statistics, tables, h2h & team statistics for the Copa Sudamericana in International Clubs

Every experienced sports bettor knows: Without detailed studies of several football statistics you cannot be successful in sports betting. This of course is what we know at Virtualbet24 too and so we offer our visitors a comprehensive statistic center for your own betting analysis. Here you are not only able to find the actual table standings but the home tables, away tables, form tables, h2h team comparisons, over/under statistics for the Copa Sudamericana in International Clubs too.

Statistics for International ClubsInternational Clubs

Copa Sudamericana:

View: 

Season: 

International clubs: Copa sudamericana(After 90′)

Rk Team MP W D L Go Gd Pt
1 FORTALEZA 13 9 3 1 28:10 18 30
2 ESTUDIANTES DE LA PLATA 12 8 2 2 25:4 21 26
3 DEFENSA Y JUSTICIA 12 8 2 2 21:14 7 26
4 LDU-QUITO 13 6 5 2 19:8 11 23
5 SAO PAULO 10 7 1 2 17:3 14 22
6 BOTAFOGO 12 4 7 1 17:10 7 19
7 NEWELLS OLD BOYS 8 5 2 1 12:6 6 17
8 SAN LORENZO 10 5 2 3 11:8 3 17
9 RB BRAGANTINO 8 4 4 0 25:7 18 16
10 AMERICA MG 12 4 3 5 24:20 4 15
11 CORINTHIANS 8 4 2 2 7:6 1 14
12 EMELEC 10 3 4 3 9:10 -1 13
13 AUDAX ITALIANO 8 3 3 2 7:5 2 12
14 GUARANI A 8 3 3 2 10:9 1 12
15 GOIAS 8 3 3 2 7:8 -1 12
16 MILLONARIOS 6 3 1 2 10:7 3 10
17 TIGRE 8 3 1 4 8:9 -1 10
18 UNIVERSITARIO 8 3 1 4 7:8 -1 10
19 PALESTINO 6 2 2 2 7:7 0 8
20 DEPORTES TOLIMA 6 2 2 2 6:8 -2 8
21 LIBERTAD 4 2 1 1 4:3 1 7
22 NUBLENSE 4 2 1 1 4:3 1 7
23 DANUBIO 6 2 1 3 6:7 -1 7
24 INDEPENDIENTE SANTA FE 6 2 1 3 5:6 -1 7
25 TACUARY 6 2 0 4 8:21 -13 6
26 HURACAN 6 1 2 3 7:8 -1 5
27 SANTOS 6 1 2 3 3:5 -2 5
28 GIMNASIA LA PLATA 6 1 1 4 2:6 -4 4
29 MAGALLANES 6 0 4 2 8:13 -5 4
30 UNIV. CESAR VALLEJO 6 1 1 4 8:16 -8 4
31 COLO COLO 2 1 0 1 3:6 -3 3
32 BARCELONA GUAYAQUIL 2 1 0 1 2:5 -3 3
33 ESTUDIANTES DE MERIDA 6 1 0 5 4:17 -13 3
34 SPORTING CRISTAL 2 0 1 1 0:1 -1 1
35 PATRONATO DE PARANA 2 0 1 1 1:3 -2 1
36 BLOOMING 6 0 1 5 3:11 -8 1
37 INDEP. MEDELLIN 2 0 0 2 0:3 -3 0
38 PUERTO CABELLO 6 0 0 6 2:14 -12 0
39 PENAROL 6 0 0 6 4:18 -14 0
40 ORIENTE PETROLERO 6 0 0 6 2:20 -18 0

More leagues in International Clubs: