
STOKE CITY vs CARDIFF CITY Prediction & H2H
Match Predictions, H2H, Betting Tips & Preview
The match preview to the football match STOKE CITY vs CARDIFF CITY in the Championship of England compares both teams and includes the latest matches of the teams, the match facts, head to head (h2h), goal statistics, table standings, match strengths and at least a computer calculated match prediction. These facts should all be considered to place a successful bet on this match. By clicking on the team names you can examine the teams on their actual form in particular.
England: Championship
STOKE CITY
58%
X
24%
CARDIFF CITY
18%
(No upcoming match found in our database)
Our betting tip for this match:
We recommend to bet on:
Win for STOKE CITY
Last matches of STOKE CITY:
| 2021-10-30 | STOKE CITY – CARDIFF CITY | 3-3 |
| 2021-10-23 | MILLWALL – STOKE CITY | 2-1 |
| 2021-10-19 | STOKE CITY – BOURNEMOUTH | 0-1 |
| 2021-10-16 | SHEFFIELD UTD – STOKE CITY | 2-1 |
| 2021-10-01 | STOKE CITY – WEST BROM | 1-0 |
| 2021-09-28 | PRESTON NE – STOKE CITY | 1-1 |
Last matches of CARDIFF CITY:
| 2021-10-30 | STOKE CITY – CARDIFF CITY | 3-3 |
| 2021-10-23 | CARDIFF CITY – MIDDLESBROUGH | 0-2 |
| 2021-10-20 | FULHAM – CARDIFF CITY | 2-0 |
| 2021-10-17 | SWANSEA – CARDIFF CITY | 3-0 |
| 2021-10-02 | CARDIFF CITY – READING | 0-1 |
| 2021-09-28 | CARDIFF CITY – WEST BROM | 0-4 |
Team comparison:
Match Facts: STOKE CITY
- STOKE CITY has scored at least one goal in the last 2 matches.
- STOKE CITY was not able to win one out of the last 2 home matches.
Match Facts: CARDIFF CITY
- CARDIFF CITY was not able to win one out of the last 5 away matches.
Head-to-Head (H2H):
| 2021-10-30 | STOKE CITY – CARDIFF CITY | 3-3 |
| 2021-03-16 | CARDIFF CITY – STOKE CITY | 0-0 |
| 2020-12-08 | STOKE CITY – CARDIFF CITY | 1-2 |
| 2020-02-22 | STOKE CITY – CARDIFF CITY | 2-0 |
| 2019-11-26 | CARDIFF CITY – STOKE CITY | 1-0 |
| 2008-02-02 | STOKE CITY – CARDIFF CITY | 2-1 |
| 2007-08-11 | CARDIFF CITY – STOKE CITY | 0-1 |
| 2007-04-14 | CARDIFF CITY – STOKE CITY | 1-1 |
| 2006-11-28 | STOKE CITY – CARDIFF CITY | 3-0 |
| 2006-02-11 | CARDIFF CITY – STOKE CITY | 3-0 |
Goal statistics:
Goal statistics: STOKE CITY
| 1.5 | 2.5 | 3.5 | |
| Over | 11 | 8 | 3 |
| Under | 4 | 7 | 12 |
Goal statistics: CARDIFF CITY
| 1.5 | 2.5 | 3.5 | |
| Over | 12 | 8 | 5 |
| Under | 3 | 7 | 10 |
Championship Table:
Season:
ENGLAND: CHAMPIONSHIP(After 90′)
| Rk | Team | MP | W | D | L | Go | Gd | Pt |
| 1 | BOURNEMOUTH | 15 | 11 | 4 | 0 | 26:8 | 18 | 37 |
| 2 | FULHAM | 15 | 10 | 2 | 3 | 36:14 | 22 | 32 |
| 3 | WEST BROM | 15 | 8 | 4 | 3 | 25:14 | 11 | 28 |
| 4 | COVENTRY | 15 | 8 | 3 | 4 | 21:17 | 4 | 27 |
| 5 | HUDDERSFIELD | 15 | 7 | 3 | 5 | 19:17 | 2 | 24 |
| 6 | BLACKPOOL | 15 | 7 | 3 | 5 | 18:18 | 0 | 24 |
| 7 | BLACKBURN | 15 | 6 | 5 | 4 | 25:18 | 7 | 23 |
| 8 | QPR | 15 | 6 | 4 | 5 | 26:23 | 3 | 22 |
| 9 | STOKE CITY | 15 | 6 | 4 | 5 | 20:19 | 1 | 22 |
| 10 | LUTON | 15 | 5 | 6 | 4 | 23:20 | 3 | 21 |
| 11 | MIDDLESBROUGH | 15 | 6 | 3 | 6 | 17:15 | 2 | 21 |
| 12 | MILLWALL | 15 | 5 | 6 | 4 | 15:16 | -1 | 21 |
| 13 | SWANSEA | 15 | 5 | 5 | 5 | 18:17 | 1 | 20 |
| 14 | BIRMINGHAM | 15 | 5 | 4 | 6 | 14:17 | -3 | 19 |
| 15 | BRISTOL CITY | 15 | 5 | 4 | 6 | 17:21 | -4 | 19 |
| 16 | READING | 15 | 6 | 1 | 8 | 20:26 | -6 | 19 |
| 17 | SHEFFIELD UTD | 15 | 5 | 3 | 7 | 20:22 | -2 | 18 |
| 18 | NOTT. FOREST | 15 | 5 | 3 | 7 | 19:21 | -2 | 18 |
| 19 | PRESTON NE | 15 | 4 | 6 | 5 | 16:18 | -2 | 18 |
| 20 | PETERBOROUGH UNITED | 15 | 4 | 2 | 9 | 16:30 | -14 | 14 |
| 21 | CARDIFF CITY | 15 | 3 | 3 | 9 | 15:29 | -14 | 12 |
| 22 | HULL CITY | 15 | 2 | 3 | 10 | 9:21 | -12 | 9 |
| 23 | BARNSLEY | 15 | 1 | 5 | 9 | 10:22 | -12 | 8 |
| 24 | DERBY COUNTY | 15 | 3 | 8 | 4 | 11:13 | -2 | 5 |
* DERBY COUNTY -12
Match strengths:
| Match: | Total: | Home: | Away: | Form: | H2H: | |
| STOKE CITY | 5.1 | 4.9 | 7.1 | 2.8 | 4.5 | |
| CARDIFF CITY | 2.6 | 2.7 | 3.3 | 0.6 | 4.5 |
Our betting prediction for this match:
More matches in the Championship:
- 11-02 20:45: Birmingham City vs Bristol City
- 11-02 20:45: Coventry City vs Swansea City
- 11-02 20:45: Luton Town vs Middlesbrough
- 11-02 20:45: Millwall vs Reading
- 11-02 20:45: Nottingham Forest vs Sheffield United
- 11-02 20:45: Peterborough United vs Huddersfield Town
- 11-03 20:45: AFC Bournemouth vs Preston North End
- 11-03 20:45: Barnsley vs Derby County
- 11-03 20:45: Blackburn Rovers vs Fulham
- 11-03 20:45: Blackpool vs Stoke City
- 11-03 20:45: Cardiff City vs Queens Park Rangers
- 11-03 21:00: West Bromwich Albion vs Hull City
- 11-06 16:00: Birmingham City vs Reading
- 11-06 16:00: Barnsley vs Hull City
- 11-06 16:00: AFC Bournemouth vs Swansea City
- 11-06 16:00: Blackburn Rovers vs Sheffield United
- 11-06 16:00: Cardiff City vs Huddersfield Town
- 11-06 16:00: Coventry City vs Bristol City
- 11-06 16:00: Luton Town vs Stoke City
- 11-06 16:00: Millwall vs Derby County
- 11-06 16:00: Nottingham Forest vs Preston North End
- 11-06 16:00: Peterborough United vs Fulham
- 11-06 16:00: West Bromwich Albion vs Middlesbrough
- 11-06 18:30: Blackpool vs Queens Park Rangers

