The best football betting tips · free & daily

  1. Virtualbet24 » 
  2. Statistics » 
  3. England » 
  4. League 1 » 

Football statistics for successful betting

Statistics for England: League 1

Statistics, tables, h2h & team statistics for the League 1 in England

Every experienced sports bettor knows: Without detailed studies of several football statistics you cannot be successful in sports betting. This of course is what we know at Virtualbet24 too and so we offer our visitors a comprehensive statistic center for your own betting analysis. Here you are not only able to find the actual table standings but the home tables, away tables, form tables, h2h team comparisons, over/under statistics for the League 1 in England too.

Statistics for EnglandEngland

League 1:

View: 

Season: 

England: League 1(After 90′)

Rk Team MP W D L Go Gd Pt
1 PORTSMOUTH 19 12 6 1 32:16 16 42
2 BOLTON 18 12 3 3 37:18 19 39
3 OXFORD UNITED 18 11 3 4 31:18 13 36
4 STEVENAGE 20 10 6 4 29:19 10 36
5 PETERBOROUGH UNITED 19 10 5 4 37:20 17 35
6 DERBY COUNTY 18 10 3 5 31:16 15 33
7 BARNSLEY 18 9 4 5 34:20 14 31
8 BLACKPOOL 20 8 6 6 33:25 8 30
9 LINCOLN CITY 20 8 6 6 26:20 6 30
10 CHARLTON ATHLETIC 18 7 5 6 30:25 5 26
11 BRISTOL ROVERS 18 6 6 6 24:23 1 24
12 SHREWSBURY 20 7 3 10 12:27 -15 24
13 NORTHAMPTON 19 7 2 10 21:26 -5 23
14 WIGAN 19 9 3 7 30:23 7 22
15 WYCOMBE WANDERERS 18 6 4 8 23:27 -4 22
16 LEYTON ORIENT 19 5 7 7 18:24 -6 22
17 BURTON ALBION 19 5 5 9 16:27 -11 20
18 CAMBRIDGE UNITED 19 5 5 9 14:25 -11 20
19 PORT VALE 18 5 4 9 14:27 -13 19
20 EXETER 18 5 3 10 12:29 -17 18
21 FLEETWOOD TOWN 18 4 4 10 18:31 -13 16
22 CARLISLE 19 3 6 10 15:26 -11 15
23 READING 18 5 2 11 22:30 -8 13
24 CHELTENHAM TOWN 18 3 3 12 10:27 -17 12

* WIGAN -8 * READING -4

More leagues in England: