Football Predictions and Betting Tips · Free & Daily

  1. Virtualbet24 » 
  2. Statistics » 
  3. England » 
  4. Premier League » 

Football statistics for successful betting

Statistics for England: Premier League

Statistics, tables, h2h & team statistics for the Premier League in England

Every experienced sports bettor knows: Without detailed studies of several football statistics you cannot be successful in sports betting. This of course is what we know at Virtualbet24 too and so we offer our visitors a comprehensive statistic center for your own betting analysis. Here you are not only able to find the actual table standings but the home tables, away tables, form tables, h2h team comparisons, over/under statistics for the Premier League in England too.

Statistics for EnglandEngland

Premier League:

View: 

Season: 

England: Premier league(After 90′)

Standings (live)

# Team P W D L GD Pts
1 Arsenal 38 26 7 5 44 85
2 Manchester City 38 23 9 6 42 78
3 Manchester United 38 20 11 7 19 71
4 Aston Villa 38 19 8 11 7 65
5 Liverpool 38 17 9 12 10 60
6 AFC Bournemouth 38 13 18 7 4 57
7 Sunderland 38 14 12 12 -6 54
8 Brighton & Hove Albion 38 14 11 13 6 53
9 Brentford 38 14 11 13 3 53
10 Chelsea 38 14 10 14 6 52
11 Fulham 38 15 7 16 -4 52
12 Newcastle United 38 14 7 17 -2 49
13 Everton 38 13 10 15 -3 49
14 Leeds United 38 11 14 13 -7 47
15 Crystal Palace 38 11 12 15 -10 45
16 Nottingham Forest 38 11 11 16 -3 44
17 Tottenham Hotspur 38 10 11 17 -9 41
18 West Ham United 38 10 9 19 -19 39
19 Burnley 38 4 10 24 -37 22
20 Wolverhampton Wanderers 38 3 11 24 -41 20
# Team P W D L GD Pts
1 Liverpool 38 25 9 4 45 84
2 Arsenal 38 20 14 4 35 74
3 Manchester City 38 21 8 9 28 71
4 Chelsea 38 20 9 9 21 69
5 Newcastle United 38 20 6 12 21 66
6 Aston Villa 38 19 9 10 7 66
7 Nottingham Forest 38 19 8 11 12 65
8 Brighton & Hove Albion 38 16 13 9 7 61
9 AFC Bournemouth 38 15 11 12 12 56
10 Brentford 38 16 8 14 9 56
11 Fulham 38 15 9 14 0 54
12 Crystal Palace 38 13 14 11 0 53
13 Everton 38 11 15 12 -2 48
14 West Ham United 38 11 10 17 -16 43
15 Manchester United 38 11 9 18 -10 42
16 Wolverhampton Wanderers 38 12 6 20 -15 42
17 Tottenham Hotspur 38 11 5 22 -1 38
18 Leicester City 38 6 7 25 -47 25
19 Ipswich Town 38 4 10 24 -46 22
20 Southampton 38 2 6 30 -60 12
# Team P W D L GD Pts
1 Manchester City 38 28 7 3 62 91
2 Arsenal 38 28 5 5 62 89
3 Liverpool 38 24 10 4 45 82
4 Aston Villa 38 20 8 10 15 68
5 Tottenham Hotspur 38 20 6 12 13 66
6 Chelsea 38 18 9 11 14 63
7 Newcastle United 38 18 6 14 23 60
8 Manchester United 38 18 6 14 -1 60
9 West Ham United 38 14 10 14 -14 52
10 Crystal Palace 38 13 10 15 -1 49
11 Brighton & Hove Albion 38 12 12 14 -7 48
12 AFC Bournemouth 38 13 9 16 -13 48
13 Fulham 38 13 8 17 -6 47
14 Wolverhampton Wanderers 38 13 7 18 -15 46
15 Everton 38 13 9 16 -11 40
16 Brentford 38 10 9 19 -9 39
17 Nottingham Forest 38 9 9 20 -18 32
18 Luton Town 38 6 8 24 -33 26
19 Burnley 38 5 9 24 -37 24
20 Sheffield United 38 3 7 28 -69 16

Updated automatically via SportMonks (current + past seasons). The older table below is a historical snapshot.

More leagues in England: