Football Predictions and Betting Tips · Free & Daily

  1. Virtualbet24 » 
  2. Statistics » 
  3. Spain » 
  4. Primera Division » 

Football statistics for successful betting

Statistics for Spain: Primera Division

Statistics, tables, h2h & team statistics for the Primera Division in Spain

Every experienced sports bettor knows: Without detailed studies of several football statistics you cannot be successful in sports betting. This of course is what we know at Virtualbet24 too and so we offer our visitors a comprehensive statistic center for your own betting analysis. Here you are not only able to find the actual table standings but the home tables, away tables, form tables, h2h team comparisons, over/under statistics for the Primera Division in Spain too.

Statistics for SpainSpain

Primera Division:

View: 

Season: 

Spain: Primera division(After 90′)

Standings (live)

# Team P W D L GD Pts
1 FC Barcelona 38 31 1 6 59 94
2 Real Madrid 38 27 5 6 42 86
3 Villarreal 38 22 6 10 26 72
4 Atlético de Madrid 38 21 6 11 18 69
5 Real Betis 38 15 15 8 11 60
6 Celta de Vigo 38 14 12 12 5 54
7 Getafe 38 15 6 17 -6 51
8 Rayo Vallecano 38 12 14 12 -3 50
9 Valencia 38 13 10 15 -9 49
10 Real Sociedad 38 11 13 14 -2 46
11 Espanyol 38 12 10 16 -12 46
12 Athletic Club 38 13 6 19 -15 45
13 Sevilla 38 12 7 19 -14 43
14 Deportivo Alavés 38 11 10 17 -12 43
15 Elche 38 10 13 15 -8 43
16 Levante 38 11 9 18 -14 42
17 Osasuna 38 11 9 18 -6 42
18 Mallorca 38 11 9 18 -10 42
19 Girona 38 9 14 15 -16 41
20 Real Oviedo 38 6 11 21 -34 29
# Team P W D L GD Pts
1 FC Barcelona 38 28 4 6 63 88
2 Real Madrid 38 26 6 6 40 84
3 Atlético de Madrid 38 22 10 6 38 76
4 Athletic Club 38 19 13 6 25 70
5 Villarreal 38 20 10 8 20 70
6 Real Betis 38 16 12 10 7 60
7 Celta de Vigo 38 16 7 15 2 55
8 Osasuna 38 12 16 10 -4 52
9 Rayo Vallecano 38 13 13 12 -4 52
10 Mallorca 38 13 9 16 -9 48
11 Valencia 38 11 13 14 -10 46
12 Real Sociedad 38 13 7 18 -11 46
13 Getafe 38 11 9 18 -5 42
14 Deportivo Alavés 38 10 12 16 -10 42
15 Espanyol 38 11 9 18 -11 42
16 Sevilla 38 10 11 17 -13 41
17 Girona 38 11 8 19 -16 41
18 Leganés 38 9 13 16 -17 40
19 Las Palmas 38 8 8 22 -21 32
20 Real Valladolid 38 4 4 30 -64 16
# Team P W D L GD Pts
1 Real Madrid 38 29 8 1 61 95
2 FC Barcelona 38 26 7 5 35 85
3 Girona 38 25 6 7 39 81
4 Atlético de Madrid 38 24 4 10 27 76
5 Athletic Club 38 19 11 8 24 68
6 Real Sociedad 38 16 12 10 12 60
7 Real Betis 38 14 15 9 3 57
8 Villarreal 38 14 11 13 0 53
9 Valencia 38 13 10 15 -5 49
10 Deportivo Alavés 38 12 10 16 -10 46
11 Osasuna 38 12 9 17 -11 45
12 Getafe 38 10 13 15 -12 43
13 Celta de Vigo 38 10 11 17 -11 41
14 Sevilla 38 10 11 17 -6 41
15 Mallorca 38 8 16 14 -11 40
16 Las Palmas 38 10 10 18 -14 40
17 Rayo Vallecano 38 8 14 16 -19 38
18 Cádiz 38 6 15 17 -29 33
19 Almería 38 3 12 23 -32 21
20 Granada 38 4 9 25 -41 21

Updated automatically via SportMonks (current + past seasons). The older table below is a historical snapshot.

More leagues in Spain: